Home Page   Advertise with us      Advert Service     Hard Copies Circulation Data     New Products & Svcs     Enquiry  

PetroMin/PetroMin Pipeliner/Hydrocarbon Asia
Magazines Online Website Statistics

Our additional "free service" to Advertisers in our Publications

"Our website is  FREELY  accessible to all Visitors"
Advertisements appear in PetroMin / Hydrocarbon Asia /Petromin Pipeliner
(in addition to the circulation of the printed copies)
are also presented online and linked to the advertisers' websites


 













Data Updated on 1st Sep 2010

SAFAN.COM
The Home Page of PetroMin & Hydrocarbon Asia, which makes your navigation easy. It is the navigational gateway to PetroMin, PetroMin Pipeliner and Hydrocarbon Asia

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
1st Sep 2010 1311 931 492 131 132 16392 131 492 931 1311
Aug 2010 3418 2360 1145 297 5437 1913359 9228 35511 73178 105965
Jul 2010 3715 2570 1197 360 6252 1761080 11172 37132 79689 115182
Jun 2010 4517 2926 1446 344 5456 1605649 10336 43403 87800 135515
May 2010 3740 2389 1353 321 4850 1545609 9959 41953 74079 115969
Apr 2010 4527 2733 1449 332 5061 1859862 9974 43490 82008 135832
Mar 2010 3226 1940 1051 347 5707 1956706 10757 32585 60155 100006
Feb 2010 2846 1923 882 327 5620 1465743 9170 24721 53862 79702
Jan 2010 2750 1691 1092 344 5214 1370699 10685 33877 52438 85266
Dec 2009 2232 1513 759 260 4215 1590261 8087 23529 46929 69207
Nov 2009 2594 1594 834 311 4967 1654921 9355 25044 47847 77822
Oct 2009 3766 2565 834 341 5535 1567563 10592 25863 79528 116752
Totals 18307844 109446 367600 738444 1138529

PETROMIN
The Asia Pacific's first & most established Oil & Gas industry magazine covering exploration, drilling, production & Pipeline (Upstream) activities for the past 34 years - Estabilished: 1974. It is published 6 issues a year.
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
1st Sep 2010 1164 646 402 66 76 10541 66 402 646 1164
Aug 2010 2115 1469 738 215 3617 892771 6676 22882 45548 65574
Jul 2010 2113 1390 711 233 3676 724218 7229 22056 43120 65527
Jun 2010 2319 1389 905 222 3388 676889 6665 27176 41683 69597
May 2010 2570 1494 1004 246 3570 769204 7635 31141 46317 79689
Apr 2010 2720 1577 1041 238 3510 810238 7149 31248 47322 81605
Mar 2010 2769 1794 932 279 4459 1035202 8677 28902 55643 85841
Feb 2010 2707 1907 828 278 4503 1005510 7805 23192 53412 75820
Jan 2010 3876 2669 1119 336 5009 1379969 10431 34706 82744 120161
Dec 2009 2631 1844 640 224 4023 968836 6949 19848 57193 81573
Nov 2009 3464 2371 853 298 4663 1285403 8946 25618 71136 103939
Oct 2009 3559 2365 844 322 4975 1199552 9991 26193 73323 110355
Totals 10758333 88219 293364 618087 940845
Note:  Online presentation of PetroMin complements the circulation of printed Copies of PetroMin, which are circulated strictly to Industry Professionals.   To view the circulation Data  Please click here

PETROMIN PIPELINER
The Asia Pacific's first & most established Oil & Gas industry magazine covering Oil & Gas Pipeline (Upstream) activities - Estabilished: 2005. It is published 4 issues a year.


Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
1st Sep 2010 139 70 21 8 44 18794 8 21 70 139
Aug 2010 308 161 71 30 1730 832334 954 2201 5013 9575
Jul 2010 352 181 76 43 2227 941596 1341 2383 5623 10920
Jun 2010 418 211 104 43 2155 1010360 1301 3124 6333 12559
May 2010 426 192 108 50 2307 1086619 1559 3373 5973 13219
Apr 2010 347 169 100 43 1891 810852 1293 3027 5096 10431
Mar 2010 311 156 93 44 1867 783963 1386 2902 4838 9663
Feb 2010 449 164 104 44 1747 691792 1235 2924 4593 12592
Jan 2010 320 174 121 54 1818 691033 1698 3778 5395 9932
Dec 2009 260 136 76 34 1579 641566 1081 2370 4234 8077
Nov 2009 244 118 74 36 1493 557555 1089 2228 3552 7331
Oct 2009 212 99 72 39 1320 403619 1215 2235 3075 6597
Totals 8470083 14160 30566 53795 111035
Note:  Online presentation of PetroMin Pipeliner complements the circulation of printed Copies of PetroMin Pipeliner, which are circulated strictly to Industry Professionals.   To view the circulation Data  Please click here

HYDROCARBON ASIA
Asia & Middle East's only hydrocarbon processing industry (HP) magazine, covering refining, petrochemicals & gas processing (Downstream) activities for the past 17 years - Established: 1991. It is published 4 issues a year

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
1st Sep 2010 245 167 69 42 60 29793 42 69 167 245
Aug 2010 666 384 294 114 2272 1763315 3535 9141 11917 20656
Jul 2010 557 327 221 121 2178 1470479 3771 6854 10160 17295
Jun 2010 887 397 288 122 2315 1732105 3667 8662 11927 26614
May 2010 793 445 327 160 2700 3103716 4975 10164 13800 24613
Apr 2010 704 401 276 144 2301 2619202 4330 8309 12042 21128
Mar 2010 670 410 257 121 2386 1859323 3770 7975 12718 20790
Feb 2010 602 381 236 104 2296 1382472 2919 6632 10682 16857
Jan 2010 664 413 259 108 2348 1779164 3351 8059 12811 20591
Dec 2009 486 286 196 87 1865 1551103 2726 6081 8894 15067
Nov 2009 518 331 194 103 2095 1582870 3110 5822 9946 15564
Oct 2009 566 333 202 114 2153 1741571 3547 6277 10333 17557
Totals 20615113 39743 84045 125397 216977
Note:  Online presentation of Hydrocarbon Asia complements the circulation of printed Copies of Hydrocarbon Asia, which are circulated strictly to Industry Professionals.   To view the circulation Data  Please click here

* The Data in this webpage is updated monthly

Note:  Many benefits to you as an Advertiser in PetroMin/PetroMin Pipeliner/Hydrocarbon Asia Magazines/PetroMin Annual Oil & Gas Business Directory.
Remember your advertisement in the Directory
will be online (Free Access to all Viewers) as well for about One year linked to your website


To View the Advertising Rates in PetroMin/Hydrocarbon Asia
   Please click here.


For more information please contact Client Services by e-mail to:  salbiah@safan.com

For as little as US$600
You can advertise in the Classified section of PetroMin/Hydrocarbon Asia Directory
Presented in Hard Print, Online and CDs