Home Page   Advertise with us      Advert Service     Hard Copies Circulation Data     New Products & Svcs     Enquiry  

PetroMin/PetroMin Pipeliner/Hydrocarbon Asia/RAMS Asia
Magazines Online Website Statistics

Our additional "free service" to Advertisers in our Publications

"Our website is  FREELY  accessible to all Visitors"
Advertisements appear in PetroMin / Hydrocarbon Asia /Petromin Pipeliner / RAMS Asia
(in addition to the circulation of the printed copies)
are also presented online and linked to the advertisers' websites


 

















Data Updated on 1st May 2008

* Note: Our Web servers encountered technical difficulty during March 7th - April 4th, 2008
We regret for the inconvenience
SAFAN.COM
The Home Page of PetroMin & Hydrocarbon Asia, which makes your navigation easy. It is the navigational gateway to PetroMin, PetroMin Pipeliner, Hydrocarbon Asia & RAMS Asia

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 3544 2045 1103 484 6454 2144841 14042 31994 59328 102797
Mar 2008 2288 1388 852 363 5785 1030108 11265 26432 43042 70953
Feb 2008 3052 1750 1053 414 5844 1420898 12008 30550 50778 88532
Jan 2008 3195 1853 1282 493 6340 1941562 15291 39752 57454 99057
Dec 2007 2168 1460 1030 439 5732 1474768 13621 31943 45265 67234
Nov 2007 3128 2042 1188 529 7082 2553808 15898 35664 61277 93844
Oct 2007 3330 2336 1194 556 7990 2812130 17248 37039 72442 103260
Sep 2007 3666 2583 1192 543 7972 2767983 16296 35768 77518 109988
Aug 2007 3377 2246 1122 559 7743 2495747 17344 34803 69640 104712
Jul 2007 3857 2196 1201 724 8182 2157077 22462 37258 68080 119596
Jun 2007 3771 2294 1222 695 8144 2357289 20877 36661 68825 113159
May 2007 3591 2143 876 424 6514 2240780 13160 27177 66433 111349
Totals 25396991 189512 405041 740082 1184481

PETROMIN
The Asia Pacific's first & most established Oil & Gas industry magazine covering exploration, drilling, production & Pipeline (Upstream) activities for the past 33 years - Estabilished: 1974. It is published 10 issues a year.
Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 4237 2990 1302 406 6075 2027019 12189 39062 89723 127131
Mar 2008 2409 1901 733 265 4622 680981 8242 22749 58956 74696
Feb 2008 4291 3167 1283 326 5065 977484 9470 37218 91852 124442
Jan 2008 4859 3290 1613 455 7824 1066474 14125 50032 102012 150652
Dec 2007 4513 3353 2090 413 6962 1736571 12815 64811 103943 139915
Nov 2007 6187 4842 2922 519 8825 2438129 15570 87688 145283 185633
Oct 2007 6329 4863 2978 551 9462 2643979 17102 92339 150763 196203
Sep 2007 6406 4948 3192 525 9073 2621227 15750 95780 148442 192207
Aug 2007 4937 3785 2203 436 7601 2005516 13530 68320 117357 153071
Jul 2007 5982 4472 2446 578 8753 2276950 17944 75856 138645 185450
Jun 2007 5310 4015 2128 499 7863 1843714 14988 63855 120471 159325
May 2007 4591 3480 1914 379 6432 2149111 11773 59359 107900 142332
Totals 22467155 163498 757069 1375347 1831057
Note:  Online presentation of PetroMin complements the circulation of printed Copies of PetroMin, which are circulated strictly to Industry Professionals.   To view the circulation Data  Please click here

PETROMIN PIPELINER
The Asia Pacific's first & most established Oil & Gas industry magazine covering Oil & Gas Pipeline (Upstream) activities - Estabilished: 2005. It is published 4 issues a year.


Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 161 74 57 26 634 244297 771 1675 2170 4679
Mar 2008 56 32 25 15 428 35301 491 789 1011 1762
Feb 2008 115 69 44 21 590 118600 627 1281 2026 3351
Jan 2008 159 83 77 28 786 114753 880 2408 2595 4931
Dec 2007 115 68 47 23 595 106166 725 1472 2123 3575
Nov 2007 135 88 67 28 670 162163 850 2033 2660 4063
Oct 2007 117 77 61 27 596 91969 840 1900 2397 3627
Sep 2007 96 62 45 23 570 59610 716 1373 1885 2889
Aug 2007 114 76 60 30 788 95242 943 1888 2356 3546
Jul 2007 113 68 55 32 743 90122 1018 1732 2116 3513
Jun 2007 132 85 64 36 706 146042 1096 1949 2572 3982
May 2007 136 95 65 30 583 118096 951 2035 2973 4221
Totals 1382361 9908 20535 26884 44139


Note:  Online presentation of PetroMin Pipeliner complements the circulation of printed Copies of PetroMin Pipeliner, which are circulated strictly to Industry Professionals.   To view the circulation Data  Please click here

HYDROCARBON ASIA
Asia & Middle East's only hydrocarbon processing industry (HP) magazine, covering refining, petrochemicals & gas processing (Downstream) activities for the past 16 years - Established: 1991. It is published 6 issues a year

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 835 624 215 119 2324 2187841 3590 6468 18734 25071
Mar 2008 421 334 125 88 1471 822940 2735 3883 10367 13051
Feb 2008 560 446 155 99 1380 901787 2889 4518 12947 16266
Jan 2008 701 523 218 114 1629 1087814 3542 6779 16234 21731
Dec 2007 612 474 155 102 1636 1036257 3177 4812 14696 18974
Nov 2007 898 705 233 141 2327 1612873 4252 7015 21168 26950
Oct 2007 852 670 230 134 2017 1545111 4157 7144 20785 26440
Sep 2007 748 591 199 118 1909 1321237 3569 5989 17754 22442
Aug 2007 599 458 218 97 1770 973180 3036 6766 14204 18593
Jul 2007 764 562 227 142 2347 1430708 4412 7062 17430 23684
Jun 2007 792 557 275 172 2574 1263281 5173 8265 16728 23771
May 2007 595 402 231 116 2064 1160026 3624 7172 12491 18464
Totals 15343055 44156 75873 193538 255437
Note:  Online presentation of Hydrocarbon Asia complements the circulation of printed Copies of Hydrocarbon Asia, which are circulated strictly to Industry Professionals.   To view the circulation Data  Please click here


RAMS ASIA
Asia & Middle East's only Reliability, Accessibility, Maintainability, and Safety in processing industry (HP) magazine, covering refining, petrochemicals & gas processing (Downstream) plants and activities - Established: 2006. It is published 4 issues a year



Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 92 52 48 20 498 213108 590 1413 1525 2690
Mar 2008 37 22 19 13 346 15652 410 617 687 1156
Feb 2008 70 42 32 18 449 99819 531 954 1236 2038
Jan 2008 110 54 67 20 536 108542 637 2091 1680 3430
Dec 2007 61 35 31 16 398 48760 504 982 1092 1901
Nov 2007 85 51 48 20 550 81953 605 1442 1541 2574
Oct 2007 85 52 43 20 477 129015 623 1341 1622 2656
Sep 2007 65 42 31 15 469 87390 472 947 1284 1958
Aug 2007 88 48 45 15 466 171382 486 1412 1518 2745
Jul 2007 73 40 30 18 541 88993 587 930 1264 2269
Jun 2007 81 48 35 21 590 133319 633 1072 1444 2434
May 2007 95 60 39 17 485 133621 542 1215 1879 2950
Totals 1311554 6620 14416 16772 28801
Note:  Online presentation of RAMS Asia complements the circulation of printed Copies of RAMS Asia, which are circulated strictly to Industry Professionals.   To view the circulation Data   Please click here

* The Data in this webpage is updated monthly

Note:  Many benefits to you as an Advertiser in PetroMin/PetroMin Pipeliner/Hydrocarbon Asia/RAMS Asia Magazines/PetroMin Annual Oil & Gas Business Directory.
Remember your advertisement in the Directory
will be online (Free Access to all Viewers) as well for about One year linked to your website


To View the Advertising Rates in PetroMin/Hydrocarbon Asia
   Please click here.


For more information please contact Manoraj (Max)by e-mail : Manoraj@safan.com

For as little as US$600
You can advertise in the Classified section of PetroMin/Hydrocarbon Asia Directory
Presented in Hard Print, Online and CDs
> =<<